Standard Profiles
|
Round tubes |
d (mm) | s (mm) | Weight (kg/m) |
8 | 1 | 0.060 |
8.5 | 2.75 | 0.135 |
10 | 1 | 0.077 |
10 | 1.2 | 0.090 |
10 | 2 | 0.136 |
12 | 2 | 0.170 |
12 | 1 | 0.094 |
12 | 1.5 | 0.134 |
12.1 | 2 | 0.172 |
13 | 1 | 0.102 |
13 | 1.5 | 0.147 |
13 | 2 | 0.187 |
13.8 | 3.4 | 0.301 |
14 | 1 | 0.111 |
14 | 2 | 0.204 |
14.9 | 3.95 | 0.368 |
15 | 1.5 | 0.172 |
15.7 | 5.85 | 0.491 |
16 | 1 | 0.128 |
16 | 1.5 | 0.185 |
16 | 1.2 | 0.151 |
16 | 1.5 | 0.185 |
16 | 1.9 | 0.228 |
16 | 2.5 | 0.287 |
16 | 5 | 0.468 |
16 | 2.5 | 0.287 |
16 | 3 | 0.332 |
16 | 4.5 | 0.440 |
16 | 5 | 0.468 |
17 | 1 | 0.136 |
17 | 2.5 | 0.309 |
18 | 1 | 0.145 |
18 | 1.5 | 0.211 |
18 | 2 | 0.272 |
18.7 | 6.1 | 0.654 |
19 | 1 | 0.153 |
19 | 1.2 | 0.182 |
19.6 | 1.25 | 0.195 |
19.7 | 2.7 | 0.391 |
19.8 | 7.4 | 0.781 |
20 | 1 | 0.162 |
20 | 2 | 0.306 |
20 | 2.5 | 0.372 |
20 | 3 | 0.434 |
20 | 4 | 0.545 |
20 | 6 | 0.715 |
20 | 6.5 | 0.747 |
20.7 | 1.15 | 0.191 |
21.8 | 1.2 | 0.211 |
22 | 0.9 | 0.162 |
22 | 1.5 | 0.261 |
22 | 2 | 0.341 |
22 | 8.5 | 0.977 |
22 | 6 | 0.817 |
22.3 | 1.4 | 0.249 |
24 | 3.5 | 0.611 |
24 | 3.75 | 0.647 |
24 | 5 | 0.809 |
24 | 6 | 0.920 |
24 | 8.5 | 1.121 |
24.8 | 3.8 | 0.679 |
25 | 2 | 0.391 |
25 | 2.5 | 0.479 |
25 | 2.2 | 0.427 |
25 | 1.4 | 0.281 |
25 | 1.5 | 0.300 |
25 | 3 | 0.562 |
25 | 3.5 | 0.641 |
25 | 3.25 | 0.602 |
25 | 5.75 | 0.942 |
25 | 9.35 | 1.246 |
27 | 1.5 | 0.326 |
27 | 3 | 0.613 |
28 | 1.5 | 0.338 |
28 | 1.55 | 0.352 |
28 | 2 | 0.443 |
28 | 1 | 0.23 |
28 | 5 | 0.979 |
28 | 6.5 | 1,190 |
28 | 3 | 0.639 |
28 | 5 | 0.979 |
28 | 4.75 | 0.940 |
29 | 2.5 | 0.564 |
29.7 | 6.5 | 1.284 |
29.8 | 2.9 | 0.664 |
30 | 1 | 0.247 |
30 | 1.5 | 0.364 |
30 | 2 | 0.477 |
30 | 2.5 | 0.585 |
30 | 3 | 0.689 |
30 | 3.75 | 0.838 |
30 | 5 | 1.064 |
30 | 6 | 1.226 |
30 | 8 | 1.499 |
30 | 6.75 | 1,336 |
30 | 7.5 | 1,437 |
30 | 11 | 1.778 |
32 | 2.5 | 0.628 |
32 | 11.75 | 2.025 |
32.2 | 1.1 | 0.291 |
34 | 10 | 2.043 |
35 | 1 | 0.290 |
35 | 1.5 | 0.428 |
35 | 1.5 | 0.428 |
35 | 2 | 0.532 |
35 | 2.5 | 0.692 |
35 | 2.5 | 0.692 |
35 | 3 | 0.817 |
35 | 5 | 1.277 |
35 | 8.5 | 1.918 |
35 | 13.5 | 2.471 |
36 | 14.75 | 2.660 |
38 | 2 | 0.613 |
38.1 | 3.25 | 0.964 |
38.5 | 6.25 | 1.716 |
39.85 | 1.675 | 0.544 |
40 | 1 | 0.332 |
40 | 2 | 0.647 |
40 | 2.5 | 0.798 |
40 | 3 | 0.945 |
40 | 5 | 1.490 |
40 | 8 | 2.180 |
40 | 8.5 | 2.280 |
40 | 11.75 | 2.826 |
40.2 | 15.1 | 3.227 |
40.2 | 16.1 | 3.303 |
42 | 6 | 1.839 |
43.9 | 1.05 | 0.383 |
44 | 6 | 1.940 |
44 | 13.5 | 3.506 |
44.8 | 12.15 | 3.377 |
45 | 1.5 | 0.556 |
45 | 5 | 1.703 |
45 | 9 | 2.759 |
45 | 10 | 2.979 |
45.4 | 1.8 | 0.668 |
46 | 9.5 | 2.952 |
46 | 17.5 | 4.246 |
46.5 | 1.575 | 0.604 |
47 | 1.15 | 0.449 |
48 | 2 | 0.783 |
48 | 3 | 1.149 |
48 | 4 | 1.498 |
48.3 | 5 | 1.843 |
50 | 1.8 | 0.739 |
50 | 1.5 | 0.620 |
50 | 1.8 | 0.739 |
50 | 2 | 0.817 |
50 | 2.2 | 0.895 |
50 | 2.5 | 1,011 |
50 | 3 | 1.200 |
50 | 3 | 1.200 |
50 | 4 | 1.567 |
50 | 5 | 1.916 |
50 | 10 | 3.405 |
50 | 10.5 | 3,531 |
50.4 | 4.7 | 1,829 |
51 | 1 | 0.426 |
51 | 3 | 1.226 |
51 | 11 | 3.746 |
51.5 | 10.75 | 3.730 |
53 | 18 | 5.363 |
83 | 6.1 | 2,436 |
53.5 | 1.5 | 0.664 |
54.3 | 1.9 | 0.848 |
55 | 1 | 0.460 |
55 | 6 | 2.503 |
55 | 7.35 | 2,982 |
55.3 | 2.4 | 1.081 |
57 | 12 | 4.598 |
60 | 11 | 4,589 |
60 | 1 | 0.502 |
60 | 1.5 | 0.747 |
60 | 2 | 0.988 |
60 | 2.5 | 1.223 |
60 | 3 | 1.456 |
60 | 3.5 | 1.683 |
60 | 4 | 1.907 |
60 | 6 | 2.759 |
60 | 19.75 | 6.768 |
64.2 | 2.1 | 1.110 |
65 | 2.5 | 1.330 |
65 | 5 | 2,554 |
67 | 22.5 | 8.524 |
70 | 1 | 0.588 |
70 | 1 | 0.588 |
70 | 1 | 0.588 |
70 | 2 | 1.158 |
70 | 3 | 1.711 |
70 | 5 | 2.767 |
70 | 6 | 3.269 |
70 | 13 | 6,309 |
70 | 14.9 | 6.990 |
70 | 17.5 | 7.821 |
72 | 16 | 7.628 |
75 | 2 | 1.243 |
75 | 2.5 | 1.543 |
75 | 5 | 2.980 |
76 | 3 | 1.864 |
76 | 5.5 | 3.301 |
76 | 12.5 | 6.758 |
77 | 15 | 7.918 |
80 | 1.5 | 1.002 |
80 | 1.8 | 1.198 |
80 | 2 | 1,328 |
80 | 5 | 3.193 |
80 | 14.85 | 8.237 |
81 | 2.5 | 1.671 |
81 | 15 | 8.429 |
82 | 1.5 | 1.028 |
82 | 12 | 7.151 |
82 | 15 | 8.556 |
83 | 6.1 | 2.436 |
84 | 16 | 9.262 |
85 | 3 | 2.094 |
85 | 5 | 3.405 |
87 | 10.5 | 7.928 |
87 | 17.5 | 10.355 |
88 | 1.3 | 0.960 |
90 | 5 | 3.618 |
98 | 1 | 0.826 |
100 | 2 | 1.669 |
100 | 4 | 3.269 |
100 | 5 | 4.044 |
101 | 2 | 1.686 |
101.6 | 3.2 | 2.681 |
102.5 | 1.75 | 1.501 |
106 | 3 | 2.631 |
108 | 2.5 | 2.246 |
110 | 1.5 | 1.386 |
110 | 5 | 4.470 |
114.5 | 4.75 | 4.438 |
120 | 2.5 | 2,501 |
130 | 40 | 30.649 |
134 | 2 | 2.248 |
134 | 14.5 | 14.752 |
150 | 5 | 6.173 |
|
Round bars |
d (mm) | Weight (kg/m) |
5 | 0.053 |
6 | 0.077 |
7.65 | 0.125 |
8 | 0.136 |
9 | 0.172 |
9.7 | 0.200 |
10 | 0.212 |
12 | 0.306 |
13 | 0.360 |
13.6 | 0.394 |
14 | 0.417 |
14.1 | 0.423 |
15 | 0.479 |
16 | 0.545 |
18 | 0.690 |
19 | 0.768 |
20 | 0.851 |
22 | 1.029 |
24 | 1.225 |
25 | 1.330 |
26 | 1.438 |
27 | 1.551 |
28 | 1.669 |
30 | 1.915 |
32 | 2.180 |
33 | 2.318 |
34.5 | 2.533 |
35 | 2.607 |
37 | 2.912 |
38 | 3.074 |
40 | 3.406 |
41 | 3.578 |
42 | 3.755 |
45 | 4.308 |
50 | 5.321 |
50.3 | 5.385 |
55 | 6.439 |
56 | 6.675 |
60 | 7.662 |
61 | 7.920 |
62 | 8.182 |
64.8 | 8.937 |
65 | 8.993 |
66 | 9.271 |
71 | 10.729 |
75 | 11.972 |
76.5 | 12.456 |
80 | 13.622 |
85 | 15.377 |
86 | 15.742 |
88 | 16.482 |
90 | 17.240 |
100 | 21.284 |
112 | 26.699 |
123 | 32.201 |
125 | 33.257 |
|
Square tubes |
a (mm) | s (mm) | Weight (kg/m) |
14 | 1.2 | 0.166 |
14.5 | 1.7 | 0.236 |
15 | 1.5 | 0.216 |
15 | 2 | 0.282 |
16.5 | 1 | 0.168 |
17.5 | 1.7 | 0.291 |
17.7 | 1.1 | 0.198 |
20 | 1.5 | 0.301 |
20 | 2 | 0.390 |
21.5 | 2.5 | 0.513 |
22 | 1.2 | 0.271 |
25 | 1.1 | 0.285 |
25 | 1.2 | 0.310 |
25 | 1.5 | 0.382 |
25 | 1.7 | 0.429 |
25 | 2 | 0.499 |
25 | 3 | 0.715 |
30 | 2 | 0.607 |
30 | 3 | 0.878 |
35 | 2 | 0.715 |
38 | 1.2 | 0.479 |
40 | 1.1 | 0.464 |
40 | 1.2 | 0.505 |
40 | 1.5 | 0.626 |
40 | 2 | 0.824 |
40 | 2.5 | 1.016 |
40 | 3 | 1.203 |
40 | 4 | 1.561 |
40 | 5 | 1.897 |
50 | 2 | 1.041 |
50 | 3 | 1.528 |
50 | 4 | 1.995 |
60 | 2 | 1.258 |
60 | 3 | 1.854 |
60 | 4 | 2.428 |
60 | 4 | 2.372 |
60 | 6 | 3.512 |
80 | 2 | 1.691 |
80 | 2.5 | 2.100 |
80 | 3.8 | 3.139 |
80 | 4 | 3.295 |
80 | 8 | 6.244 |
100 | 2.5 | 2.642 |
100 | 4 | 4.163 |
|
Square tubes (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Square bars |
Please
Contact Us to enquire about dimensions of profiles.
|
U-profiles |
a (mm) | b (mm) | s (mm) | Weight (kg/m) |
10 | 10 | 1 | 0.075 |
12 | 12 | 2 | 0.173 |
15 | 15 | 2 | 0.222 |
17 | 17 | 1 | 0.132 |
20 | 20 | 1.5 | 0.232 |
20 | 20 | 2 | 0.304 |
23 | 23 | 1.5 | 0.268 |
25 | 25 | 2 | 0.385 |
25 | 25 | 3 | 0.561 |
30 | 30 | 3 | 0.683 |
35 | 35 | 2 | 0.547 |
40 | 40 | 2 | 0.629 |
40 | 40 | 3 | 0.927 |
50 | 50 | 4 | 1.539 |
50 | 50 | 5 | 1.897 |
|
U-profiles (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
L-profiles |
a (mm) | s (mm) | Weight (kg/m) |
10 | 1 | 0.051 |
10 | 1.2 | 0.061 |
15 | 1.2 | 0.094 |
15 | 1.5 | 0.116 |
15 | 2 | 0.152 |
15 | 3 | 0.220 |
16 | 1.2 | 0.100 |
20 | 1.2 | 0.126 |
20 | 1.5 | 0.157 |
20 | 2 | 0.206 |
20 | 3 | 0.301 |
25 | 1.2 | 0.159 |
25 | 2 | 0.260 |
25 | 2.5 | 0.322 |
25 | 2.7 | 0.346 |
25 | 3 | 0.382 |
30 | 1.1 | 0.175 |
30 | 1.2 | 0.191 |
30 | 1.5 | 0.238 |
30 | 2 | 0.314 |
30 | 3 | 0.463 |
30 | 4 | 0.607 |
35 | 2 | 0.369 |
35 | 4 | 0.715 |
40 | 1.5 | 0.319 |
40 | 2 | 0.423 |
40 | 3 | 0.626 |
40 | 4 | 0.824 |
40 | 5 | 1.016 |
44 | 4 | 0.911 |
50 | 2 | 0.531 |
50 | 3 | 0.789 |
50 | 4 | 1.041 |
50 | 5 | 1.287 |
50 | 10 | 2.439 |
60 | 3 | 0.951 |
60 | 6 | 1.854 |
70 | 8 | 2.862 |
80 | 4 | 1.691 |
80 | 6 | 2.504 |
80 | 8 | 3.295 |
100 | 6 | 3.154 |
100 | 10 | 5.148 |
|
L-profiles with varying lengths |
a (mm) | b (mm) | s1 (mm) | s2 (mm) | Weight (kg/m) |
10 | 54 | 4 | 4 | 0.650 |
15 | 8 | 1.5 | 1.5 | 0.087 |
15 | 10 | 1 | 1 | 0.064 |
15 | 9.5 | 1.5 | 1.5 | 0.093 |
15 | 35 | 2 | 2 | 0.260 |
20 | 10 | 2 | 2 | 0.152 |
20 | 15 | 3.5 | 1.5 | 0.209 |
22 | 13 | 2.7 | 2 | 0.217 |
22 | 14 | 2 | 2 | 0.184 |
25 | 10 | 2 | 2 | 0.179 |
25 | 14 | 2.5 | 2.5 | 0.247 |
25 | 14 | 2.7 | 2.7 | 0.266 |
25 | 14 | 3 | 1.5 | 0.248 |
25 | 15 | 2 | 2 | 0.206 |
25 | 15 | 3 | 3 | 0.301 |
25 | 20 | 3 | 3 | 0.341 |
26.5 | 18.5 | 1.2 | 1.2 | 0.142 |
28 | 22 | 2 | 2 | 0.260 |
30 | 10 | 1.2 | 1.2 | 0.126 |
30 | 20 | 1.1 | 1.1 | 0.146 |
30 | 20 | 2 | 2 | 0.260 |
30 | 20 | 3 | 3 | 0.382 |
35 | 20 | 2 | 2 | 0.287 |
36 | 30 | 5 | 10 | 1.165 |
40 | 10 | 2 | 2 | 0.260 |
40 | 15 | 2 | 2 | 0.287 |
40 | 30 | 2 | 2 | 0.369 |
40 | 30 | 3 | 3 | 0.545 |
40 | 20 | 1 | 1 | 0.159 |
40 | 20 | 1.2 | 1.2 | 0.191 |
40 | 20 | 2 | 2 | 0.314 |
40 | 20 | 3 | 3 | 0.463 |
40 | 20 | 5 | 5 | 0.745 |
40 | 25 | 2.5 | 2.5 | 0.423 |
40 | 25 | 4 | 4 | 0.661 |
45 | 20 | 2 | 2 | 0.334 |
45 | 25 | 2 | 2 | 0.369 |
50 | 15 | 3 | 3 | 0.505 |
50 | 18 | 2.5 | 4 | 0.507 |
50 | 18 | 3 | 4 | 0.569 |
50 | 20 | 0.9 | 0.9 | 0.168 |
50 | 20 | 2 | 2 | 0.369 |
50 | 30 | 2 | 2 | 0.423 |
50 | 30 | 3 | 3 | 0.626 |
50 | 30 | 5 | 5 | 1.016 |
50 | 31 | 5 | 5 | 1.030 |
55 | 50 | 3 | 3 | 0.829 |
60 | 20 | 1.2 | 1.2 | 0.256 |
60 | 20 | 1.5 | 1.5 | 0.319 |
60 | 20 | 2 | 2 | 0.423 |
60 | 30 | 2.5 | 2.5 | 0.593 |
60 | 30 | 3 | 3 | 0.707 |
60 | 30 | 4 | 4 | 0.932 |
60 | 40 | 2 | 2 | 0.532 |
60 | 40 | 2 | 2 | 0.531 |
60 | 40 | 3 | 3 | 0.789 |
60 | 40 | 4 | 4 | 1.041 |
60 | 40 | 5 | 5 | 1.282 |
60 | 40 | 6 | 6 | 1.528 |
60 | 40 | 8 | 8 | 1.995 |
60 | 55 | 6 | 6 | 1.772 |
70 | 20 | 2 | 2 | 0.477 |
70 | 30 | 2 | 2 | 0.531 |
70 | 40 | 2.5 | 2.5 | 0.730 |
70 | 50 | 3.3 | 3.3 | 1.046 |
75 | 50 | 2 | 2 | 0.667 |
80 | 20 | 1.2 | 1.2 | 0.321 |
80 | 30 | 6 | 6 | 1.691 |
80 | 40 | 2 | 2 | 0.640 |
80 | 40 | 3 | 3 | 0.951 |
80 | 40 | 5 | 5 | 1.558 |
80 | 50 | 5 | 5 | 1.694 |
80 | 60 | 4 | 4 | 1.474 |
90 | 40 | 3 | 3 | 1.033 |
95 | 44 | 4 | 4 | 1.463 |
100 | 50 | 3.5 | 3.5 | 1.392 |
100 | 50 | 5 | 5 | 1.965 |
100 | 50 | 10 | 10 | 3.794 |
104 | 44 | 4 | 4 | 1.561 |
110 | 60 | 4 | 4 | 1.799 |
120 | 36 | 12 | 12 | 4.683 |
120 | 80 | 6 | 6 | 3.154 |
125 | 75 | 2 | 2 | 1.073 |
130 | 50 | 4 | 4 | 1.913 |
159 | 44 | 4 | 4 | 2.157 |
168 | 44 | 4 | 4 | 2.255 |
|
L-profiles with varying lengths (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
T-profiles |
a (mm) | b (mm) | s1 (mm) | s (mm) | Weight (kg/m) |
10 | 15 | 1.2 | 12 | 0.077 |
10.2 | 11.2 | 1.2 | 1.2 | 0.066 |
18 | 35 | 3 | 3 | 0.407 |
20 | 20 | 1.2 | 1.2 | 0.126 |
20 | 20 | 3 | 3 | 0.301 |
20 | 18 | 2 | 2 | 0.195 |
25 | 25 | 1.2 | 1.2 | 0.158 |
25 | 25 | 2 | 2 | 0.260 |
30 | 30 | 1.2 | 1.2 | 0.191 |
30 | 30 | 2 | 2 | 0.314 |
30 | 30 | 3 | 3 | 0.463 |
30 | 30 | 4 | 4 | 0.607 |
30 | 30 | 5 | 5 | 0.745 |
30 | 60 | 4 | 4 | 0.932 |
32.2 | 80 | 2.2 | 2.2 | 0.656 |
35 | 30 | 1.5 | 1.5 | 0.258 |
36 | 60 | 10 | 10 | 2.331 |
40 | 50 | 2 | 2 | 0.474 |
44 | 51 | 6 | 10 | 1.859 |
50 | 110 | 2 | 3 | 0.987 |
50 | 50 | 4 | 4 | 1.041 |
50 | 50 | 5 | 5 | 1.287 |
60 | 60 | 6 | 6 | 1.854 |
80 | 60 | 6 | 6 | 2.179 |
80 | 80 | 7 | 7 | 2.903 |
|
T-profiles (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Plates |
a (mm) | b (mm) | Weight (kg/m) |
5 | 5 | 0.068 |
6 | 6 | 0.098 |
12 | 12 | 0.390 |
15 | 15 | 0.610 |
16.2 | 16.2 | 0.711 |
20 | 20 | 1.084 |
22 | 22 | 1.311 |
23.7 | 23.7 | 1.522 |
25 | 25 | 1.694 |
26 | 26 | 1.832 |
26.5 | 26.5 | 1.898 |
28.5 | 28.5 | 2.201 |
29 | 29 | 2.279 |
30 | 30 | 2.439 |
32 | 32 | 2.775 |
35 | 35 | 3.319 |
36 | 36 | 3.512 |
40 | 40 | 4.336 |
45 | 45 | 5.488 |
50 | 50 | 6.775 |
70 | 70 | 13.274 |
90 | 90 | 21.942 |
6 | 4.5R | 0.062 |
6.25 | 4.5R | 0.064 |
9.5 | 4.5R | 0.104 |
10 | 3 | 0.081 |
10 | 8 | 0.217 |
10.5 | 4.5R | 0.116 |
12 | 3 | 0.092 |
12 | 3 | 0.098 |
12 | 10 | 0.323 |
13 | 8 | 0.282 |
13 | 12 | 0.423 |
13.6 | 4.15 | 0.152 |
14 | 5.8 | 0.218 |
15 | 2 | 0.081 |
15 | 2.5 | 0.102 |
15 | 3 | 0.122 |
15 | 5 | 0.203 |
15 | 6 | 0.244 |
15 | 8 | 0.325 |
15 | 10 | 0.407 |
15.5 | 4.5 | 0.177 |
15.8 | 4.9 | 0.210 |
16 | 3R | 0.125 |
16 | 10 | 0.434 |
17 | 4.5R | 0.196 |
18 | 4.2 | 0.195 |
18 | 8 | 0.390 |
18 | 20 | 0.976 |
18.7 | 4.3 | 0.218 |
19.5 | 4.5 | 0.238 |
19.5 | 4.5 | 0.238 |
20 | 2 | 0.108 |
20 | 3 | 0.163 |
20 | 3 | 0.157 |
20 | 4 | 0.217 |
20 | 5 | 0.271 |
20 | 6R | 0.304 |
20 | 6 | 0.304 |
20 | 6 | 0.325 |
20 | 10 | 0.542 |
20 | 15 | 0.813 |
20.5 | 5.5 | 0.306 |
21 | 5.4 | 0.307 |
21.5 | 5.5 | 0.320 |
24.5 | 4.5 | 0.299 |
25 | 2 | 0.136 |
25 | 3 | 0.203 |
25 | 5 | 0.339 |
25 | 5R | 0.338 |
25 | 6R | 0.386 |
25 | 8 | 0.540 |
25 | 10 | 0.678 |
25 | 15 | 1.016 |
25 | 24 | 1.626 |
29.5 | 5 | 0.400 |
30 | 2 | 0.163 |
30 | 3 | 0.244 |
30 | 3.5R | 0.278 |
30 | 4 | 0.325 |
30 | 5 | 0.407 |
30 | 5R | 0.404 |
30 | 6R | 0.467 |
30 | 6 | 0.488 |
30 | 7R | 0.564 |
30 | 8 | 0.650 |
30 | 10 | 0.813 |
30 | 15 | 1.220 |
30 | 20 | 1.626 |
30 | 25 | 2.032 |
30 | 35 | 2.846 |
30.5 | 6.5 | 0.537 |
35 | 6 | 0.569 |
35 | 8 | 0.759 |
38 | 3 | 0.309 |
39 | 35 | 3.697 |
40 | 2 | 0.217 |
40 | 3 | 0.325 |
40 | 5 | 0.542 |
40 | 4 | 0.434 |
40 | 5R | 0.537 |
40 | 6R | 0.630 |
40 | 7 | 0.759 |
40 | 8 | 0.867 |
40 | 10 | 1.084 |
40 | 12 | 1.300 |
40 | 20 | 2.168 |
40 | 22 | 2.384 |
40 | 25 | 2.710 |
40 | 30 | 3.252 |
40 | 15 | 1.626 |
43 | 9 | 1.049 |
44 | 10 | 1.192 |
45 | 1.5 | 0.183 |
45 | 8 | 0.975 |
45 | 14 | 1.707 |
45 | 15 | 1.829 |
46 | 2 | 0.249 |
49 | 1.2 | 0.160 |
50 | 2.5 | 0.339 |
50 | 3 | 0.407 |
50 | 3R | 0.401 |
50 | 4 | 0.542 |
50 | 5 | 0.678 |
50 | 6 | 0.813 |
50 | 6R | 0.792 |
50 | 8 | 1.084 |
50 | 10 | 1.355 |
50 | 15 | 2.032 |
50 | 20 | 2.710 |
50 | 25 | 3.388 |
50 | 30 | 4.065 |
50 | 40 | 5.420 |
55 | 6R | 0.873 |
55 | 40 | 5.960 |
60 | 4 | 0.651 |
60 | 5 | 0.813 |
60 | 6 | 0.976 |
60 | 8 | 1.301 |
60 | 8R | 1.264 |
60 | 10 | 1.626 |
60 | 10 | 1.568 |
60 | 20 | 3.252 |
60 | 15 | 2.439 |
60 | 25 | 4.065 |
60 | 30 | 4.878 |
60 | 40 | 6.504 |
62.5 | 6R | 0.995 |
65 | 6R | 1.036 |
65 | 20 | 3.523 |
70 | 1.5 | 0.285 |
70 | 6R | 1.117 |
70 | 8 | 1.518 |
70 | 10 | 1.897 |
70 | 20 | 3.794 |
70 | 30 | 5.691 |
73 | 10 | 1.976 |
75 | 3R | 0.605 |
75 | 3.55R | 0.714 |
75 | 6R | 1.199 |
75 | 7R | 1.394 |
75 | 15 | 3.049 |
80 | 2 | 0.434 |
80 | 3 | 0.651 |
80 | 4 | 0.867 |
80 | 5 | 1.084 |
80 | 6 | 1.301 |
80 | 6R | 1.280 |
80 | 8 | 1.734 |
80 | 10 | 2.168 |
80 | 15 | 3.252 |
80 | 20 | 4.334 |
80 | 25 | 5.420 |
80 | 50 | 10.840 |
85 | 10.5 | 2.419 |
86 | 6 | 1.398 |
90 | 2 | 0.488 |
92 | 4.1 | 1.022 |
95 | 6R | 1.524 |
100 | 2 | 0.542 |
100 | 3 | 0.813 |
100 | 3.55R | 0.955 |
100 | 5 | 1.355 |
100 | 6 | 1.626 |
100 | 7R | 1.868 |
100 | 8 | 2.168 |
100 | 10 | 2.710 |
100 | 10 | 2.652 |
100 | 12 | 3.252 |
100 | 15 | 4.065 |
100 | 20 | 5.420 |
100 | 20 | 5.187 |
110 | 5.25R | 1.549 |
110 | 6 | 1.789 |
110 | 6R | 1.768 |
120 | 5 | 1.626 |
120 | 10 | 3.252 |
120 | 10 | 3.194 |
120 | 15 | 4.878 |
122 | 30 | 9.890 |
125 | 6R | 2.012 |
130 | 4R | 1.400 |
130 | 6 | 2.114 |
130 | 7R | 2.437 |
140 | 15 | 5.691 |
145 | 24 | 9.431 |
150 | 15 | 6.098 |
153 | 10 | 4.144 |
159.9 | 6.9R | 2.962 |
160 | 6R | 2.581 |
165 | 5 | 2.236 |
180 | 20 | 9.755 |
200 | 6R | 3.231 |
200 | 10 | 5.420 |
|
Plates (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Plates (fully rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Z-profiles |
Please
Contact Us to enquire about dimensions of profiles.
|
Z-profiles (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Rectangular tubes |
a (mm) | b (mm) | s (mm) | Weight (kg/m) |
15 | 10 | 1.5 | 0.179 |
20 | 10 | 2 | 0.282 |
20 | 12 | 1.2 | 0.192 |
21.5 | 9 | 1.5 | 0.224 |
24 | 22.3 | 1 | 0.240 |
24.5 | 23 | 2 | 0.472 |
25 | 10 | 1.8 | 0.306 |
25 | 15 | 3 | 0.553 |
25 | 17 | 1.2 | 0.258 |
25 | 20 | 2 | 0.444 |
29 | 18.6 | 1.1 | 0.270 |
30 | 10 | 2 | 0.390 |
30 | 15 | 1.15 | 0.266 |
30 | 20 | 1.5 | 0.382 |
30 | 20 | 2 | 0.499 |
30 | 25 | 2 | 0.553 |
34 | 16 | 1.5 | 0.382 |
34 | 21 | 1.2 | 0.342 |
35 | 10 | 1.7 | 0.383 |
35 | 30 | 2.25 | 0.737 |
40 | 20 | 1.2 | 0.375 |
40 | 20 | 2 | 0.607 |
40 | 20 | 3 | 0.878 |
40 | 25 | 1.2 | 0.407 |
40 | 25 | 1.8 | 0.599 |
40 | 30 | 1.5 | 0.545 |
40 | 30 | 2 | 0.715 |
40 | 30 | 2.5 | 0.881 |
40 | 30 | 3 | 1.041 |
44 | 18 | 1.2 | 0.385 |
50 | 19 | 2 | 0.705 |
50 | 20 | 3 | 1.041 |
50 | 25 | 3.5 | 1.057 |
50 | 25 | 3 | 1.122 |
50 | 25 | 2 | 0.770 |
50 | 25 | 1.5 | 0.585 |
50 | 30 | 1.3 | 0.545 |
50 | 30 | 2 | 0.823 |
50 | 30 | 2.5 | 1.016 |
50 | 30 | 3 | 1.203 |
50 | 30 | 4 | 1.561 |
50 | 40 | 0.9 | 0.430 |
50 | 40 | 1.2 | 0.569 |
50 | 40 | 1.5 | 0.707 |
57 | 28 | 4 | 1.669 |
60 | 20 | 1.5 | 0.626 |
60 | 20 | 2 | 0.824 |
60 | 30 | 2 | 0.932 |
60 | 40 | 2 | 1.041 |
60 | 40 | 2.5 | 1.287 |
60 | 40 | 3 | 1.528 |
60 | 40 | 4 | 1.995 |
63.3 | 28.3 | 1.4 | 0.672 |
64 | 35 | 3 | 1.512 |
70 | 28 | 1 | 0.520 |
75 | 32 | 1.2 | 0.680 |
75 | 32 | 2 | 1.117 |
75 | 50 | 2 | 1.312 |
80 | 20 | 2 | 1.041 |
80 | 40 | 1.5 | 0.951 |
80 | 40 | 2 | 1.257 |
80 | 40 | 3 | 1.854 |
80 | 50 | 2 | 1.366 |
80 | 50 | 3 | 2.016 |
80 | 50 | 4 | 2.645 |
80 | 50 | 3 | 2.016 |
80 | 60 | 4 | 2.862 |
90 | 50 | 4 | 2.862 |
95 | 50 | 1.6 | 1.230 |
95 | 50 | 2,0 | 1.528 |
100 | 18 | 1.5 | 0.935 |
100 | 18 | 2 | 1.236 |
100 | 40 | 1.5 | 1.114 |
100 | 40 | 2 | 1.474 |
100 | 40 | 3 | 2.179 |
100 | 50 | 2 | 1.583 |
100 | 50 | 3 | 2.342 |
100 | 50 | 4 | 3.079 |
100 | 60 | 4 | 3.295 |
100 | 76 | 2.5 | 2.317 |
105 | 12 | 1.7 | 1.047 |
110 | 50 | 2 | 1.691 |
120 | 60 | 1.7 | 1.627 |
120 | 60 | 2 | 1.908 |
94 | 90 | 2 | 1.951 |
50 | 90 | 1.7 | 1.259 |
121 | 100 | 2.5 | 2.927 |
126.5 | 50.5 | 4 | 3.664 |
127 | 51 | 5 | 4.553 |
150 | 50 | 2.2 | 2.332 |
150 | 30 | 2.2 | 2.094 |
200 | 50 | 2.2 | 2.928 |
|
Rectangular tubes (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
Rectangular tubes with varying thicknesses (rounded) |
Please
Contact Us to enquire about dimensions of profiles.
|
H-profiles |
Please
